LEGO® sets retiring in 2026: Buy before they go (UK)
Bottom line: If you only want the retiring sets we'd actually spend money on before Black Friday, start with our shortlist rather than this full directory. When we went through LEGO.com UK on 5 November 2026, 281 products across 39 themes carried the retiring soon tag, including 38 LEGO exclusives.

Ad Most links marked * go to our price pages, and the links to shops on those pages are affiliate links. Links marked * that say Amazon go straight to Amazon, and as an Amazon Associate, The Brick Checker earns from qualifying purchases. If you buy through one, The Brick Checker gets paid a commission by the shop. It doesn't change our picks or the price you pay. How we're paid.
About prices: Prices were checked on the date shown and can change. We may earn commission from links marked Ad.
Nothing here is financial advice. LEGO prices after retirement can go down as well as up.
When we went through LEGO.com UK on 5 November 2026, 281 LEGO® products carried the “retiring soon” tag, spread over 39 themes, and 38 of them are LEGO exclusives, which most other shops don’t stock, though a few turn up at selected retailers such as Argos. That’s three fewer than on 1 November, because six sets joined the list and nine left it. LEGO doesn’t publish exit dates, so the tag is the only thing we treat as confirmed. Stellar Bricks, working from LEGO’s catalogue data, puts a lot of these on 31 December 2026, which is a fair guess but not an official one.
If you only want the ones we’d actually spend money on before Black Friday, use our retiring LEGO sets Black Friday shortlist. This page is the complete directory, sorted by theme, with each set linked to our price page.
We’ll check the list again every week until the end of December. Sets can lose the tag, sell out or hang on longer than expected, as the nine that dropped off this week show, so check the set page before you buy.
At a glance
- Products tagged retiring soon: 281 (284 on 1 November)
- Themes represented: 39
- LEGO exclusives in this list: 38
- New since 1 November: 6. Gone since 1 November: 9
- Data date: 5 November 2026 (UK time)
- Related: Retiring LEGO sets to buy this Black Friday, LEGO Black Friday 2026 hub, LEGO Godzilla set 21375
What’s changed since 1 November
Six sets picked up the tag between our two checks. The biggest is 21060 Himeji Castle* (2,125 pieces, 18+, RRP £139.99), which Stellar Bricks already had down for 31 December, and 71847 The Guardian Dragon* (1,650 pieces, 14+, RRP £139.99) is the same price. The other four are 42154 2022 Ford GT* (RRP £104.99), 43267 Princess Castle & Royal Pets* (RRP £109.99), 76329 Miles Morales’ Mask* (RRP £59.99) and 76321 Spider-Man vs. Doc Ock Subway Train Scene* (RRP £44.99).
Nine have dropped off the list since 1 November. LEGO doesn’t say why, and a set leaving the list can mean it has sold out or gone for good, so check its page if you were after one: 10351 Sherlock Holmes: Book Nook* (check the price on Amazon*), 71515 Tiger Shark Tank*, 76447 Hogwarts™ Castle: Flying Lessons* (check the price on Amazon*), 71508 Fox Guardian Mech*, 60316 Police Station* (check the price on Amazon*), 76974 Brick-Built Mosasaurus Boat Mission*, 77002 Cyclone vs. Metal Sonic, 43285 Ariel’s Magical Mini Palace* and 10444 Creative Garden & Flowers.
None of the RRPs on sets that were on both lists has changed, so if you priced something up on 1 November, LEGO’s price is the same today.
LEGO® Icons (8)
| Set | Name | Pieces | Age | RRP | Notes |
|---|---|---|---|---|---|
| 10326* | Natural History Museum | 4014 | 18+ | £259.99 | LEGO exclusive |
| 10335* | The Endurance | 3011 | 18+ | £229.99 | LEGO exclusive |
| 10341* | NASA Artemis Space Launch System | 3601 | 18+ | £219.99 | LEGO exclusive |
| 10337* | Lamborghini Countach 5000 Quattrovalvole | 1506 | 18+ | £159.99 | LEGO exclusive |
| 10315* | Tranquil Garden | 1363 | 18+ | £94.99 | Check the price on Amazon*, also at Hamleys* |
| 10353* | Williams Racing FW14B & Nigel Mansell | 799 | 18+ | £69.99 | Check the price on Amazon* |
| 10363* | Leonardo da Vinci’s Flying Machine | 493 | 18+ | £54.99 | Check the price on Amazon* |
| 10309* | Succulents | 771 | 18+ | £44.99 | Check the price on Amazon* |
Ideas (5)
| Set | Name | Pieces | Age | RRP | Notes |
|---|---|---|---|---|---|
| 21348* | Dungeons & Dragons: Red Dragon’s Tale | 3745 | 18+ | £314.99 | LEGO exclusive |
| 21356* | River Steamboat | 4090 | 18+ | £289.99 | LEGO exclusive |
| 21353* | The Botanical Garden | 3792 | 18+ | £289.99 | LEGO exclusive |
| 21333* | Vincent van Gogh - The Starry Night | 2316 | 18+ | £149.99 | LEGO exclusive |
| 21345* | Polaroid OneStep SX-70 Camera | 516 | 18+ | £69.99 | Check the price on Amazon* |
Architecture (1)
| Set | Name | Pieces | Age | RRP | Notes |
|---|---|---|---|---|---|
| 21060* | Himeji Castle | 2125 | 18+ | £139.99 | Check the price on Amazon* |
Star Wars™ (20)
| Set | Name | Pieces | Age | RRP | Notes |
|---|---|---|---|---|---|
| 75192* | Millennium Falcon™ | 7541 | 16+ | £734.99 | LEGO exclusive; £575 at Argos when we checked at about 7:50am on 16 Nov |
| 75367* | Venator-Class Republic Attack Cruiser™ | 5374 | 18+ | £559.99 | LEGO exclusive; £420 at Argos when we checked at about 7:50am on 16 Nov |
| 75397* | Jabba’s Sail Barge™ | 3943 | 18+ | £429.99 | LEGO exclusive |
| 75382* | TIE Interceptor™ | 1931 | 18+ | £199.99 | LEGO exclusive |
| 75413* | Republic Juggernaut | 813 | 9+ | £139.99 | Check the price on Amazon* |
| 75430* | Wicket the Ewok™ | 1010 | 12+ | £109.99 | Check the price on Amazon*, also at Debenhams* |
| 75406* | Kylo Ren’s Command Shuttle | 386 | 18+ | £59.99 | Check the price on Amazon* |
| 75415* | Kylo Ren™ Helmet | 529 | 18+ | £59.99 | Check the price on Amazon* |
| 75399* | Rebel U-Wing Starfighter™ | 594 | 8+ | £59.99 | Check the price on Amazon* |
| 75328* | The Mandalorian™ Helmet | 584 | 18+ | £59.99 | Check the price on Amazon* |
| 75414* | The Force Burner Snowspeeder™ | 349 | 7+ | £44.99 | Check the price on Amazon* |
| 5007464 | Chewbacca™ Holiday Plush | 4+ | £32.99 | ||
| 5007462 | Darth Vader™ Holiday Plush | 4+ | £32.99 | ||
| 5007463 | Stormtrooper™ Holiday Plush | 4+ | £32.99 | ||
| 5007461 | Yoda™ Holiday Plush | 4+ | £32.99 | ||
| 75372* | Clone Trooper™ & Battle Droid™ Battle Pack | 215 | 7+ | £24.99 | Check the price on Amazon*, also at Debenhams* |
| 75410* | Mando and Grogu’s N-1 Starfighter™ | 92 | 4+ | £24.99 | Check the price on Amazon*, also at Debenhams* |
| 75412* | Death Trooper & Night Trooper Battle Pack | 119 | 6+ | £17.99 | Check the price on Amazon*, also at Debenhams* |
| 75400* | Plo Koon’s Jedi Starfighter™ Microfighter | 89 | 6+ | £12.99 | Check the price on Amazon* |
| 854289 | Emperor Palpatine™ Key Chain | 6+ | £4.99 |
Technic (20)
| Set | Name | Pieces | Age | RRP | Notes |
|---|---|---|---|---|---|
| 42215* | Volvo EC500 Hybrid Excavator | 2359 | 18+ | £349.99 | Check the price on Amazon* |
| 42177* | Mercedes-Benz G 500 PROFESSIONAL Line | 2891 | 18+ | £219.99 | Check the price on Amazon*, also at Hamleys* |
| 42171* | Mercedes-AMG F1 W14 E Performance | 1643 | 18+ | £189.99 | Check the price on Amazon* |
| 42202* | Ducati Panigale V4 S Motorcycle | 1603 | 18+ | £169.99 | Check the price on Amazon* |
| 42176* | Porsche GT4 e-Performance Race Car | 836 | 10+ | £149.99 | Check the price on Amazon* |
| 42154* | 2022 Ford GT | 1468 | 18+ | £104.99 | Check the price on Amazon* |
| 42209* | Volvo L120 Electric Wheel Loader | 973 | 9+ | £89.99 | Check the price on Amazon* |
| 42170* | Kawasaki Ninja H2R Motorcycle | 643 | 10+ | £69.99 | Check the price on Amazon* |
| 42179* | Planet Earth and Moon in Orbit | 526 | 10+ | £69.99 | Check the price on Amazon* |
| 42208* | Aston Martin Valkyrie | 707 | 9+ | £54.99 | Check the price on Amazon*, also at Hamleys*, also at Debenhams* |
| 42205* | Chevrolet Corvette Stingray | 732 | 9+ | £54.99 | Check the price on Amazon*, also at Debenhams* |
| 42217* | Chevrolet Corvette Stingray Blue | 732 | 9+ | £54.99 | Check the price on Amazon* |
| 42204* | Fast and Furious Toyota Supra MK4 | 810 | 9+ | £54.99 | Check the price on Amazon*, also at Debenhams* |
| 42173* | Koenigsegg Jesko Absolut Grey Hypercar | 801 | 10+ | £46.99 | Check the price on Amazon* |
| 42203* | Tipping Dump Truck | 462 | 9+ | £44.99 | Check the price on Amazon*, also at Debenhams* |
| 42201* | Deep-Sea Research Submarine | 413 | 9+ | £34.99 | Check the price on Amazon* |
| 42198* | Bush Plane | 333 | 8+ | £22.99 | Check the price on Amazon* |
| 42199* | Monster Jam™ DIGatron™ Pull-Back | 218 | 7+ | £22.99 | Still “Will be shipped by 24 November 2026” on LEGO.com on 17 November 2026 · Check the price on Amazon* |
| 42200* | Monster Jam™ ThunderROARus™ Pull-Back | 232 | 7+ | £22.99 | Check the price on Amazon* |
| 42197* | Backhoe Loader | 104 | 7+ | £8.99 | Check the price on Amazon* |
Harry Potter™ (9)
| Set | Name | Pieces | Age | RRP | Notes |
|---|---|---|---|---|---|
| 76437* | The Burrow: Collectors’ Edition | 2405 | 18+ | £219.99 | LEGO exclusive. Available now on LEGO.com on 17 November 2026 |
| 76450* | Book Nook: Hogwarts™ Express | 832 | 10+ | £89.99 | Check the price on Amazon* |
| 76452* | Quality Quidditch™ Supplies & Ice Cream Parlour | 795 | 8+ | £89.99 | Check the price on Amazon* |
| 76451* | Privet Drive: Aunt Marge’s Visit | 639 | 8+ | £79.99 | Check the price on Amazon* |
| 76470* | Enchanted Flying Ford Anglia™ | 868 | 14+ | £69.99 | Check the price on Amazon* |
| 76458* | Thestral Family | 548 | 10+ | £59.99 | Check the price on Amazon*, also at Debenhams* |
| 76449* | Chomping Monster Book of Monsters | 518 | 9+ | £54.99 | Check the price on Amazon*, also at Debenhams* |
| 76445* | Hogwarts™ Castle: Herbology Class | 390 | 8+ | £44.99 | Check the price on Amazon*, also at Debenhams* |
| 76442* | Hogwarts™ Castle: Charms Class | 204 | 8+ | £17.99 | Check the price on Amazon* |
Marvel (12)
| Set | Name | Pieces | Age | RRP | Notes |
|---|---|---|---|---|---|
| 76324* | Spider-Man vs. Oscorp | 808 | 10+ | £119.99 | Check the price on Amazon* |
| 76329* | Miles Morales’ Mask | 487 | 18+ | £59.99 | Check the price on Amazon* |
| 76316* | Fantastic Four vs. Galactus Construction Figure | 427 | 9+ | £54.99 | Check the price on Amazon*, also at Debenhams* |
| 76327* | Iron Man MK4 Bust | 436 | 18+ | £54.99 | Check the price on Amazon* |
| 76326* | Iron Spider-Man Bust | 379 | 18+ | £54.99 | Check the price on Amazon* |
| 76315* | Iron Man’s Laboratory: Hall of Armor | 384 | 8+ | £49.99 | Check the price on Amazon* |
| 76319* | Captain America vs. Thanos | 107 | 4+ | £29.99 | Check the price on Amazon*, also at Debenhams* |
| 76309* | Spider-Man vs. Venom Muscle Car | 254 | 7+ | £24.99 | Check the price on Amazon* |
| 76307* | Iron Man Mech vs. Ultron | 101 | 6+ | £12.99 | Check the price on Amazon* |
| 854291 | Groot Key Chain | 6+ | £4.99 | ||
| 854294 | Loki Key Chain | 6+ | £4.99 | ||
| 854296 | Rocket Raccoon Key Chain | 6+ | £4.99 |
Spider-Man (5)
| Set | Name | Pieces | Age | RRP | Notes |
|---|---|---|---|---|---|
| 11200* | Spidey and Gobby’s Raptor Battle at Tree House HQ | 143 | 4+ | £49.99 | Check the price on Amazon* |
| 76321* | Spider-Man vs. Doc Ock Subway Train Scene | 393 | 9+ | £44.99 | Check the price on Amazon* |
| 11207* | Spidey: Underwater Vehicles | 154 | 4+ | £29.99 | Check the price on Amazon* |
| 11198* | Spin and Electro Dinosaur Vehicle Chase | 124 | 4+ | £17.99 | Check the price on Amazon* |
| 76308* | Spider-Man Mech vs. Anti-Venom | 107 | 6+ | £12.99 | Check the price on Amazon* |
Batman™ (2)
| Set | Name | Pieces | Age | RRP | Notes |
|---|---|---|---|---|---|
| 76304* | Batman Forever™ Batmobile™ | 909 | 12+ | £89.99 | Check the price on Amazon*, also at Debenhams* |
| 76303* | Batman™ Tumbler vs. Two-Face™ & The Joker™ | 429 | 8+ | £54.99 | Check the price on Amazon* |
Botanicals (2)
| Set | Name | Pieces | Age | RRP | Notes |
|---|---|---|---|---|---|
| 10345* | Flower Arrangement | 1161 | 18+ | £94.99 | LEGO exclusive |
| 10370 | Poinsettia | 608 | 18+ | £44.99 | Check the price on Amazon*, also at Debenhams* |
Disney™ (15)
| Set | Name | Pieces | Age | RRP | Notes |
|---|---|---|---|---|---|
| 43263* | Beauty and the Beast Castle | 2916 | 18+ | £239.99 | LEGO exclusive |
| 21351* | Disney Tim Burton’s The Nightmare Before Christmas | 2193 | 18+ | £169.99 | LEGO exclusive |
| 43267* | Princess Castle & Royal Pets | 787 | 6+ | £109.99 | Check the price on Amazon* |
| 43258* | Kakamora Barge | 572 | 7+ | £89.99 | Check the price on Amazon* |
| 43268* | Lilo and Stitch Beach House | 834 | 9+ | £79.99 | Check the price on Amazon*, also at Debenhams* |
| 43262* | Maleficent’s and Cruella De Vil’s Dresses | 524 | 9+ | £59.99 | Check the price on Amazon*, also at Debenhams* |
| 43270* | Moana’s Adventure Canoe | 529 | 6+ | £54.99 | Check the price on Amazon* |
| 43217* | ‘Up’ House | 598 | 9+ | £49.99 | Check the price on Amazon* |
| 43277* | Cruella De Vil’s Car | 378 | 9+ | £44.99 | Check the price on Amazon*, also at Debenhams* |
| 43272* | Heihei | 566 | 9+ | £34.99 | Check the price on Amazon*, also at Debenhams* |
| 43291* | Mini Belle & Tiana with Castle | 358 | 5+ | £34.99 | Check the price on Amazon* |
| 40708* | Mini Disney Ariel’s Castle | 557 | 12+ | £34.99 | Check the price on Amazon* |
| 43264* | Toy Story Celebration Train & RC Car | 206 | 4+ | £34.99 | Check the price on Amazon* |
| 43260* | Moana’s Island Fun | 175 | 5+ | £17.99 | Check the price on Amazon* |
| 43303* | Mini Jasmine & Rapunzel | 59 | 5+ | £8.99 | Check the price on Amazon* |
Frozen (3)
| Set | Name | Pieces | Age | RRP | Notes |
|---|---|---|---|---|---|
| 10455 | Anna and Elsa’s Frozen Castle Party | 54 | 2+ | £54.99 | Check the price on Amazon* |
| 43265* | Arendelle Frozen Castle | 177 | 5+ | £24.99 | Temporarily out of stock on LEGO.com on 17 November 2026 · Check the price on Amazon* |
| 43284* | Mini Anna & Elsa | 65 | 5+ | £8.99 | Check the price on Amazon* |
Wicked (2)
| Set | Name | Pieces | Age | RRP | Notes |
|---|---|---|---|---|---|
| 75685 | Emerald City Wall Art | 1518 | 18+ | £139.99 | Check the price on Amazon* |
| 75684 | Welcome to Emerald City | 945 | 9+ | £89.99 | Check the price on Amazon* |
NINJAGO® (18)
| Set | Name | Pieces | Age | RRP | Notes |
|---|---|---|---|---|---|
| 71847* | The Guardian Dragon | 1650 | 14+ | £139.99 | Check the price on Amazon* |
| 71846* | The Fire Knight Mech | 996 | 14+ | £109.99 | Check the price on Amazon* |
| 71836* | Arc Dragon of Focus | 869 | 9+ | £89.99 | Check the price on Amazon* |
| 71834* | Zane’s Ultra Combiner Mech | 1187 | 9+ | £89.99 | Check the price on Amazon* |
| 71857* | Ninja Vehicle Tree House Battle | 642 | 7+ | £69.99 | Check the price on Amazon* |
| 71856* | Jay’s Transforming Car | 387 | 8+ | £44.99 | Check the price on Amazon* |
| 71830* | Kai’s Mech Storm Rider | 333 | 7+ | £44.99 | Check the price on Amazon* |
| 71831* | Ninja Spinjitzu Temple | 158 | 4+ | £34.99 | Check the price on Amazon* |
| 71808* | Kai’s Elemental Fire Mech | 322 | 7+ | £24.99 | Check the price on Amazon* |
| 71839* | Arin’s Spinjitzu Battle Mech | 213 | 7+ | £17.99 | Check the price on Amazon*, also at Debenhams* |
| 71826* | Dragon Spinjitzu Battle Pack | 186 | 6+ | £17.99 | Check the price on Amazon* |
| 71829* | Lloyd’s Green Forest Dragon | 128 | 6+ | £17.99 | Check the price on Amazon* |
| 71840* | Rogue vs. Drix Race Car Duel | 111 | 4+ | £17.99 | Check the price on Amazon* |
| 71838* | Kai’s Motorcycle Speed Race | 79 | 6+ | £8.99 | Check the price on Amazon* |
| 71780* | Kai’s Ninja Race Car EVO | 94 | 6+ | £8.99 | Check the price on Amazon*, also at Debenhams* |
| 71850* | Lloyd vs. Earth Monster Spinner | 52 | 6+ | £8.99 | Check the price on Amazon* |
| 71849 | Nya vs. Mutation Monster Spinner | 49 | 6+ | £8.99 | Check the price on Amazon* |
| 71827* | Zane’s Battle Suit Mech | 92 | 6+ | £8.99 | Check the price on Amazon* |
City (23)
| Set | Name | Pieces | Age | RRP | Notes |
|---|---|---|---|---|---|
| 60470* | Explorers’ Arctic Polar Express Train | 1517 | 7+ | £179.99 | Check the price on Amazon*, also at Debenhams* |
| 60471* | Arctic Explorer Science Lab Truck | 1064 | 8+ | £99.99 | Check the price on Amazon* |
| 60445* | F1® Truck with RB20 & AMR24 F1® Cars | 1086 | 8+ | £89.99 | Check the price on Amazon* |
| 60419* | Police Prison Island | 980 | 7+ | £89.99 | Check the price on Amazon* |
| 60469* | Central Train Station | 752 | 7+ | £79.99 | Check the price on Amazon*, also at Debenhams* |
| 60423* | Downtown Streetcar and Station | 811 | 7+ | £79.99 | Check the price on Amazon* |
| 60466* | Yellow Bulldozer | 682 | 8+ | £54.99 | Check the price on Amazon*, also at Debenhams* |
| 60457* | Custom Police Car Garage | 489 | 6+ | £44.99 | Check the price on Amazon* |
| 60465* | Emergency Air Ambulance Airplane | 403 | 6+ | £44.99 | Check the price on Amazon*, also at Debenhams* |
| 60493* | F1® Display Truck with Audi F1® Race Car | 508 | 7+ | £39.99 | Check the price on Amazon* |
| 60495* | Recycling Truck | 434 | 7+ | £34.99 | Check the price on Amazon* |
| 60489* | Jet vs. Car | 259 | 6+ | £24.99 | Check the price on Amazon* |
| 60407* | Red Double-Decker Sightseeing Bus | 384 | 7+ | £24.99 | Check the price on Amazon* |
| 60490* | Snowplow | 263 | 6+ | £19.99 | Check the price on Amazon* |
| 60464* | F1® Williams Racing & Haas F1® Race Cars | 92 | 4+ | £17.99 | Check the price on Amazon* |
| 60463* | Fire Ladder Truck | 82 | 4+ | £17.99 | Check the price on Amazon* |
| 60491* | Motorcycle Transporter | 88 | 4+ | £17.99 | Check the price on Amazon* |
| 60447* | Off-Road 4x4 Mountain Truck | 221 | 6+ | £17.99 | Check the price on Amazon* |
| 60402* | Blue Monster Truck | 148 | 5+ | £12.99 | Check the price on Amazon* |
| 60400* | Go-Karts and Race Drivers | 99 | 5+ | £8.99 | Check the price on Amazon* |
| 60312* | Police Car | 94 | 5+ | £8.99 | Check the price on Amazon* |
| 60482* | Rides: Fire Truck | 67 | 5+ | £7.99 | Check the price on Amazon* |
| 60484* | Rides: Gaming Race Car | 64 | 5+ | £7.99 | Check the price on Amazon* |
Friends (22)
| Set | Name | Pieces | Age | RRP | Notes |
|---|---|---|---|---|---|
| 42674* | Comic Book and Game Store | 1005 | 9+ | £79.99 | LEGO exclusive |
| 42689* | Heartlake City Friends Club House | 794 | 8+ | £79.99 | Check the price on Amazon* |
| 42671* | Plant Café & Flower Shop | 1138 | 9+ | £79.99 | Check the price on Amazon* |
| 42664* | Travel Boat Adventure | 685 | 8+ | £69.99 | Check the price on Amazon* |
| 42663* | Friendship Camper Van Adventure | 778 | 7+ | £54.99 | Check the price on Amazon* |
| 42686* | Fun Indoor Playground | 668 | 7+ | £54.99 | Check the price on Amazon* |
| 42699* | Beach House with Seals | 400 | 7+ | £44.99 | Check the price on Amazon* |
| 42685* | Heartlake City Fashion Show | 410 | 7+ | £44.99 | Check the price on Amazon* |
| 42661* | Costume Party with Unicorn & Fairy | 261 | 6+ | £34.99 | Check the price on Amazon* |
| 42650* | Pet Accessories Shop | 375 | 6+ | £34.99 | Check the price on Amazon* |
| 42666* | Cat Birthday Party & Tree House | 321 | 6+ | £24.99 | Check the price on Amazon* |
| 42677* | Dog Treats Bakery | 278 | 6+ | £24.99 | Check the price on Amazon* |
| 42649* | Heartlake City Sweet Shop | 376 | 6+ | £24.99 | Check the price on Amazon* |
| 42695* | Horse & Baby Foal Trailer | 279 | 7+ | £24.99 | Check the price on Amazon* |
| 42648* | Panda Sanctuary Animal Care | 243 | 7+ | £24.99 | “Will be shipped by 24 November 2026” on LEGO.com on 17 November 2026 · Check the price on Amazon*, also at Debenhams* |
| 42679* | Heartlake City Bunny Hotel | 161 | 5+ | £19.99 | Check the price on Amazon* |
| 42659* | Friendship Road-Trip Travel Car | 220 | 6+ | £17.99 | Check the price on Amazon* |
| 42680* | Heartlake City Convenience Store | 176 | 5+ | £17.99 | Check the price on Amazon* |
| 42644* | Heartlake City Ice Cream Truck | 92 | 4+ | £17.99 | Check the price on Amazon* |
| 42678* | Pet Accessories Van | 237 | 6+ | £17.99 | Check the price on Amazon* |
| 42692* | Ice Cream & Balloon Stand | 107 | 6+ | £8.99 | Check the price on Amazon* |
| 42665* | Puppy Playground | 66 | 4+ | £8.99 | Check the price on Amazon*, also at Debenhams* |
Speed Champions (11)
| Set | Name | Pieces | Age | RRP | Notes |
|---|---|---|---|---|---|
| 76924* | Mercedes-AMG G 63 & Mercedes-AMG SL 63 | 808 | 10+ | £44.99 | Check the price on Amazon* |
| 77245* | Aston Martin Aramco F1® AMR24 Race Car | 269 | 10+ | £22.99 | Check the price on Amazon*, also at Debenhams* |
| 77259* | Audi Revolut F1® Team R26 Race Car | 216 | 10+ | £22.99 | Check the price on Amazon* |
| 77248* | BWT Alpine F1® Team A524 Race Car | 258 | 10+ | £22.99 | Check the price on Amazon*, also at Debenhams* |
| 77242* | Ferrari SF-24 F1® Race Car | 275 | 10+ | £22.99 | Check the price on Amazon*, also at Debenhams* |
| 77251* | McLaren F1® Team MCL38 Race Car | 269 | 10+ | £22.99 | Check the price on Amazon*, also at Debenhams* |
| 77244* | Mercedes-AMG F1® W15 Race Car | 267 | 10+ | £22.99 | Check the price on Amazon*, also at Debenhams* |
| 77250* | MoneyGram Haas F1® Team VF-24 Race Car | 242 | 10+ | £22.99 | Check the price on Amazon*, also at Debenhams* |
| 77243* | Oracle Red Bull Racing RB20 F1® Race Car | 251 | 18+ | £22.99 | Check the price on Amazon*, also at Debenhams* |
| 77246* | Visa Cash App RB VCARB 01 F1® Race Car | 248 | 18+ | £22.99 | Check the price on Amazon*, also at Debenhams* |
| 77249* | Williams Racing FW46 F1® Race Car | 263 | 10+ | £22.99 | Check the price on Amazon*, also at Debenhams* |
Minecraft® (14)
| Set | Name | Pieces | Age | RRP | Notes |
|---|---|---|---|---|---|
| 21279* | The Enderman Tower | 867 | 9+ | £89.99 | Check the price on Amazon* |
| 21278* | The Pillager Outpost and Ravager | 665 | 9+ | £74.99 | Check the price on Amazon* |
| 21273* | The Ghast Balloon Village Attack | 555 | 10+ | £59.99 | Check the price on Amazon* |
| 21282* | The Parrot Houses | 535 | 8+ | £59.99 | Check the price on Amazon*, also at Debenhams* |
| 21277* | The Pickaxe Mine | 530 | 8+ | £49.99 | Check the price on Amazon*, also at Debenhams* |
| 21270* | The Mooshroom House | 500 | 8+ | £44.99 | Check the price on Amazon* |
| 21272* | Woodland Mansion Fighting Ring | 491 | 10+ | £44.99 | Check the price on Amazon*, also at Debenhams* |
| 21269* | The Armadillo Mine Expedition | 247 | 8+ | £24.99 | Check the price on Amazon* |
| 21275* | The TNT Jungle House | 287 | 8+ | £24.99 | Check the price on Amazon* |
| 21268* | The Baby Pig House | 238 | 7+ | £17.99 | Check the price on Amazon* |
| 21274* | The Warden Encounter | 238 | 7+ | £17.99 | Check the price on Amazon* |
| 21584* | Nether & End Portal Journey | 192 | 7+ | £12.99 | Check the price on Amazon* |
| 21267* | The Illager Desert Patrol | 105 | 7+ | £12.99 | Check the price on Amazon* |
| 21266* | The Nether Lava Battle | 99 | 6+ | £8.99 | Check the price on Amazon* |
BrickHeadz (12)
| Set | Name | Pieces | Age | RRP | Notes |
|---|---|---|---|---|---|
| 40791 | The Goblet of Fire™ Figures | 671 | 10+ | £44.99 | LEGO exclusive |
| 40804 | Bumblebee Robot & Vehicle | 253 | 10+ | £19.99 | LEGO exclusive |
| 40752 | Carl, Russell & Kevin | 308 | 10+ | £19.99 | LEGO exclusive |
| 40884 | Drift & Raven Figures | 280 | 10+ | £19.99 | LEGO exclusive |
| 40749 | Joy, Sadness & Anxiety | 300 | 10+ | £19.99 | LEGO exclusive |
| 40802 | Luna Lovegood™ & Thestral Figures | 292 | 10+ | £19.99 | LEGO exclusive |
| 40924 | Megatron Robot & Vehicle | 224 | 10+ | £19.99 | LEGO exclusive |
| 40803 | Optimus Prime Robot & Vehicle | 237 | 10+ | £19.99 | LEGO exclusive |
| 40881 | Supply Llama & Fishstick Figures | 300 | 10+ | £19.99 | LEGO exclusive |
| 40797 | Eeyore | 156 | 10+ | £10.99 | LEGO exclusive |
| 40795 | Luke Skywalker™ (Rebel Pilot) | 138 | 10+ | £10.99 | LEGO exclusive |
| 40674 | Stitch | 152 | 10+ | £10.99 | LEGO exclusive |
DUPLO® (8)
| Set | Name | Pieces | Age | RRP | Notes |
|---|---|---|---|---|---|
| 10451 | 3in1 Dinosaurs on Wheels | 108 | 3+ | £59.99 | Check the price on Amazon* |
| 10445 | F1® Team Race Cars & Drivers | 70 | 2+ | £39.99 | Check the price on Amazon* |
| 10450 | Hopsy’s Castle Game | 47 | 3+ | £34.99 | Check the price on Amazon* |
| 10448 | 3in1 Animals on Wheels | 58 | 2+ | £29.99 | Check the price on Amazon* |
| 10458 | Ice Cream Trip with Bluey | 22 | 2+ | £24.99 | LEGO exclusive |
| 10456 | McQueen’s Visit to Doc’s Garage | 35 | 2+ | £24.99 | Check the price on Amazon* |
| 10441 | Shape Sorter: Puppy House | 17 | 1½+ | £24.99 | Check the price on Amazon* |
| 10412 | Animal Train | 19 | 1½+ | £17.99 | Check the price on Amazon* |
LEGO® DUPLO® Peppa Pig (3)
| Set | Name | Pieces | Age | RRP | Notes |
|---|---|---|---|---|---|
| 10461 | Grandpa Pig’s Garden and Greenhouse | 102 | 2+ | £74.99 | Check the price on Amazon* |
| 10453 | Funfair | 53 | 2+ | £44.99 | Check the price on Amazon* |
| 10452 | Camping Trip | 32 | 2+ | £17.99 | Check the price on Amazon* |
Creator 3-in-1 (8)
| Set | Name | Pieces | Age | RRP | Notes |
|---|---|---|---|---|---|
| 31171* | Wild Animals: Majestic Rhino with Birds | 780 | 9+ | £54.99 | Check the price on Amazon* |
| 31175* | Unicorn Castle | 390 | 8+ | £34.99 | Check the price on Amazon* |
| 31378* | Space Exploration Telescope | 278 | 8+ | £29.99 | Check the price on Amazon* |
| 31172* | Record Player with Flowers | 366 | 8+ | £24.99 | Check the price on Amazon* |
| 31148* | Retro Roller Skate | 342 | 8+ | £24.99 | Check the price on Amazon* |
| 31174* | Retro Telephone | 383 | 8+ | £24.99 | Check the price on Amazon*, also at Debenhams* |
| 31169* | Typewriter with Flowers | 363 | 8+ | £24.99 | Check the price on Amazon* |
| 31136* | Exotic Parrot | 253 | 7+ | £19.99 | Check the price on Amazon* |
LEGO® DREAMZzz™ (5)
| Set | Name | Pieces | Age | RRP | Notes |
|---|---|---|---|---|---|
| 71500* | Nightmare Shark Submarine | 1413 | 9+ | £129.99 | Check the price on Amazon* |
| 71514* | Dino Jet | 1007 | 9+ | £89.99 | Check the price on Amazon* |
| 71512* | Crocodile Submarine | 1107 | 8+ | £59.99 | Check the price on Amazon* |
| 71492* | Mateo’s Fire Chameleon | 443 | 7+ | £44.99 | Check the price on Amazon* |
| 71513* | Nightmare Scorpion Digger | 505 | 7+ | £44.99 | Check the price on Amazon* |
Jurassic World™ (3)
| Set | Name | Pieces | Age | RRP | Notes |
|---|---|---|---|---|---|
